Mixture data
70% C2F6 - 30% C3F8

 

Mixture properties between -50 C to 30 C

 


 

Table

Temp
Pres (L)
Pres (V)
Dens (L)
Dens (V)
Enth (L)
Enth (V)
Entr (L)
Entr (V)
Cp (L)
Cp (V)
SoS (L)
SoS (V)
Th C (L)
Th C (V)
Visc (L)
Visc (V)
[C]
[bar]
[bar]
[kg/m^3]
[kg/m^3]
[kJ/kg]
[kJ/kg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[kJ/Kkg]
[m/s]
[m/s]
[mW/mK]
[mW/mK]
[µPas]
[µPas]
-50 2.9946 1.7145 1522.6 14.742 145.19 250.21 0.78258 1.2724 0.99468 0.67908 477.57 110.56 59.305 8.9367 307.58 10.493
-48 3.239 1.8864 1513.2 16.151 147.19 251.3 0.79143 1.2724 1.0009 0.68537 468.63 110.59 58.662 9.0727 297.08 10.61
-46 3.498 2.0714 1503.7 17.664 149.21 252.39 0.80026 1.2723 1.0072 0.6918 459.68 110.58 58.02 9.2099 287.03 10.728
-44 3.7722 2.2699 1494.1 19.286 151.23 253.47 0.80906 1.2724 1.0138 0.69837 450.73 110.56 57.379 9.3481 277.41 10.848
-42 4.0621 2.4828 1484.3 21.025 153.27 254.55 0.81783 1.2725 1.0205 0.7051 441.77 110.5 56.739 9.4876 268.18 10.969
-40 4.3682 2.7106 1474.4 22.886 155.32 255.62 0.82658 1.2726 1.0275 0.71201 432.81 110.41 56.1 9.6284 259.33 11.093
-38 4.691 2.954 1464.4 24.877 157.39 256.69 0.83531 1.2728 1.0347 0.7191 423.83 110.29 55.462 9.7704 250.83 11.219
-36 5.0312 3.2138 1454.2 27.004 159.47 257.74 0.84402 1.273 1.0421 0.72639 414.84 110.13 54.824 9.9139 242.66 11.347
-34 5.3892 3.4906 1443.9 29.275 161.56 258.79 0.85271 1.2733 1.0498 0.7339 405.83 109.95 54.187 10.059 234.8 11.478
-32 5.7657 3.7852 1433.4 31.698 163.67 259.84 0.86139 1.2736 1.0578 0.74164 396.81 109.72 53.55 10.205 227.24 11.612
-30 6.1611 4.0983 1422.7 34.282 165.8 260.87 0.87005 1.274 1.0661 0.74965 387.77 109.47 52.914 10.354 219.96 11.748
-28 6.5761 4.4307 1411.8 37.037 167.94 261.89 0.87871 1.2743 1.0747 0.75793 378.71 109.17 52.277 10.504 212.94 11.887
-26 7.0111 4.7831 1400.8 39.973 170.1 262.9 0.88735 1.2747 1.0837 0.76654 369.63 108.84 51.641 10.656 206.16 12.03
-24 7.4669 5.1564 1389.5 43.099 172.27 263.9 0.89598 1.2751 1.0931 0.77548 360.53 108.47 51.006 10.81 199.61 12.176
-22 7.9439 5.5513 1378 46.43 174.47 264.88 0.90461 1.2755 1.103 0.7848 351.4 108.06 50.37 10.967 193.28 12.327
-20 8.4428 5.9688 1366.3 49.976 176.68 265.86 0.91323 1.2759 1.1133 0.79455 342.24 107.61 49.733 11.135 187.15 12.481
-18 8.9641 6.4096 1354.3 53.752 178.91 266.81 0.92186 1.2764 1.1243 0.80477 333.05 107.12 49.097 11.324 181.21 12.64
-16 9.5084 6.8746 1342.1 57.773 181.16 267.75 0.93049 1.2768 1.1358 0.81551 323.82 106.58 48.46 11.527 175.45 12.804
-14 10.076 7.3649 1329.5 62.057 183.43 268.68 0.93912 1.2772 1.148 0.82685 314.57 106 47.822 11.738 169.85 12.974
-12 10.668 7.8812 1316.7 66.621 185.72 269.58 0.94776 1.2776 1.1609 0.83885 305.27 105.37 47.184 11.958 164.41 13.149
-10 11.285 8.4246 1303.5 71.487 188.04 270.46 0.95641 1.2779 1.1747 0.85161 295.94 104.69 46.545 12.188 159.11 13.331
-8 11.927 8.9961 1290 76.677 190.38 271.33 0.96508 1.2783 1.1895 0.86523 286.56 103.96 45.905 12.547 153.95 13.59
-6 12.596 9.5968 1276.1 82.216 192.74 272.16 0.97377 1.2786 1.2054 0.87983 277.14 103.18 45.264 12.803 148.91 13.793
-4 13.29 10.228 1261.8 88.134 195.13 272.97 0.98248 1.2788 1.2226 0.89557 267.67 102.35 44.622 13.071 143.98 14.007
-2 14.012 10.89 1247.1 94.462 197.55 273.75 0.99122 1.279 1.2413 0.91262 258.14 101.46 43.978 13.354 139.15 14.231
0 14.762 11.585 1231.9 101.24 200 274.5 1 1.2792 1.2617 0.9312 248.56 100.52 43.333 13.653 134.42 14.469
2 15.54 12.314 1216.1 108.51 202.48 275.21 1.0088 1.2792 1.2841 0.95158 238.92 99.514 42.687 13.97 129.76 14.721
4 16.347 13.078 1199.8 116.31 205 275.89 1.0177 1.2792 1.3089 0.9741 229.21 98.45 42.039 14.307 125.19 14.99
6 17.183 13.879 1182.8 124.72 207.55 276.52 1.0266 1.2791 1.3367 0.99917 219.43 97.322 41.39 14.668 120.67 15.278
8 18.05 14.718 1165.1 133.78 210.14 277.1 1.0356 1.2788 1.3681 1.0273 209.56 96.13 40.739 15.054 116.21 15.588
10 18.947 15.597 1146.6 143.59 212.78 277.63 1.0447 1.2785 1.4039 1.0593 199.6 94.871 40.089 15.472 111.78 15.923
12 19.875 16.518 1127.2 154.24 215.46 278.1 1.0538 1.278 1.4454 1.0958 189.54 93.543 39.438 15.925 107.38 16.289
14 20.834 17.483 1106.8 165.85 218.2 278.5 1.0631 1.2772 1.4942 1.1383 179.35 92.143 38.789 16.42 103 16.691
16 21.825 18.494 1085.1 178.55 221.01 278.82 1.0725 1.2763 1.5528 1.1883 169.03 90.67 38.144 16.965 98.611 17.136
18 22.848 19.554 1062.1 192.54 223.88 279.05 1.0821 1.2751 1.6249 1.2481 158.55 89.12 37.507 17.57 94.196 17.634
20 23.903 20.665 1037.3 208.04 226.84 279.18 1.0919 1.2737 1.7162 1.3211 147.88 87.491 36.884 18.249 89.729 18.197
22 24.988 21.832 1010.5 225.37 229.91 279.17 1.1019 1.2718 1.8365 1.4124 137 85.777 36.285 19.02 85.172 18.842
24 26.103 23.058 980.89 244.97 233.1 279.01 1.1124 1.2695 2.0031 1.5302 125.88 83.973 35.732 19.91 80.474 19.593
26 27.245 24.349 947.67 267.48 236.47 278.64 1.1233 1.2666 2.2498 1.6883 114.49 82.068 35.264 20.958 75.552 20.486
28 28.41 25.714 909.16 293.9 240.1 278.01 1.1349 1.2629 2.6516 1.9128 102.85 80.041 34.961 22.23 70.266 21.58
30 29.584 27.165 862.13 326.05 244.13 277 1.1478 1.2579 3.4021 2.2599 91.042 77.857 34.983 23.841 64.343 22.981

 

 

 

 

CERN ©CERN | Contact Us